Fee structure for Academic Session 2024-25
Fee structure of Jyoti School Nawalgarh for Academic Session 2024-25
Class | Total (In ₹) | I Installment (At the time of admission/July) | II Installment (In October) | III Installment (In December) |
---|---|---|---|---|
PP3+ | 10,200 | 4,200 | 4,000 | 2,000 |
PP4+ | 10,200 | 4,200 | 4,000 | 2,000 |
PP5+ | 10,200 | 4,200 | 4,000 | 2,000 |
1st | 10,200 | 4,200 | 4,000 | 2,000 |
2nd | 10,200 | 4,200 | 4,000 | 2,000 |
3rd | 10,200 | 4,200 | 4,000 | 2,000 |
4th | 10,200 | 4,200 | 4,000 | 2,000 |
5th | 11,000 | 5,000 | 4,000 | 2,000 |
6th | 11,500 | 5,000 | 3,500 | 3,000 |
7th | 11,500 | 5,000 | 3,500 | 3,000 |
8th | 13,500 | 6,000 | 4,000 | 3,500 |
9th | 15,100 | 6,100 | 5,000 | 4,000 |
10th | 19,500 | 8,500 | 7,000 | 4,000 |
Note: Registration fees Rs. 500/- for new admission only (One Time).
Important Fee Information:
- The mentioned fees are for the academic session 2024-2025 only.
- The fee structure shown in indicative of annual tuition fees only and does not include the cost of exam fees (Board/ Any Other External Exam), uniforms, books, transport or any other incidentals.
- The above fees including one-time Registration fees is Non Refundable.
- In case of withdrawal of admission within 0-15 days, Registration Fees + 15% of the Annual Tuition Fees(mentioned in the fee chart), after 15 days no fee will be refunded. The refund process duration will be one week after the submission of the application.
- Any kind of scholarship will be given only if it is as per the scholarship chart or if mentioned behind the admission form by the authorized person of JBVP. Only verbal discussion without mentioning behind the admission form will not be accepted at all.
- In any class, Scholarship will be given only if the student will study in next class in the same school.